U'sual Champions League 2023 - Quarter finals 15:30 - Mar 27 with 2771 views | wessex_exile | The draw has been completed, and the Champions League quarter-finals are as follows: 11/04/2023: Benfica v Inter Milan 11/04/2023: Manchester City v Bayern Munich 12/04/2023: AC Milan v Napoli 12/04/2023: Real Madrid v Chelsea 18/04/2023: Chelsea v Real Madrid 18/04/2023: Napoli v AC Milan 19/04/2023: Bayern Munich v Manchester City 19/04/2023: Inter Milan v Benfica As previously posted, the UCL Groups 1 and 2 (with qualification points scored) are: As a reminder, there will be no first-to-post tie-break deciders, only most spot-ons. However, given the problems encountered in previous competitions with competitors posting too many exact matches, for my final go at running the U'sual Champions League, this time around exact matches are not a thing, so predict as you see fit and we'll see how it pans out. If either Group needs a tie-break, it will be to predict the attendance at the next U's game, which at present will be at home to Sutton United on Saturday 22nd April. Incidentally, I can confirm that a candidate has graciously agreed to take over management of the UCL for next season and beyond. They will be announced at the UCL final awards ceremony on Saturday 10th June. Good luck everyone! | |
| | |
U'sual Champions League 2023 - Quarter finals on 22:27 - Mar 27 with 2715 views | noah4x4 | 0 - 2. 11/04/2023: Benfica v Inter Milan 2 - 0. 11/04/2023: Manchester City v Bayern Munich 2 - 1. 12/04/2023: AC Milan v Napoli 3 - 1. 12/04/2023: Real Madrid v Chelsea 1 - 2. 18/04/2023: Chelsea v Real Madrid 0 - 1. 18/04/2023: Napoli v AC Milan 0 - 2. 19/04/2023: Bayern Munich v Manchester City 3 - 1. 19/04/2023: Inter Milan v Benfica | | | |
U'sual Champions League 2023 - Quarter finals on 07:19 - Mar 30 with 2661 views | MrHappy2 | 11/04/2023: Benfica v Inter Milan 0-0 11/04/2023: Manchester City v Bayern Munich 1-0 12/04/2023: AC Milan v Napoli 1-1 12/04/2023: Real Madrid v Chelsea 3-0 18/04/2023: Chelsea v Real Madrid 1-1 18/04/2023: Napoli v AC Milan 3-0 19/04/2023: Bayern Munich v Manchester City 3-0 19/04/2023: Inter Milan v Benfica 3-0 | |
| |
U'sual Champions League 2023 - Quarter finals on 07:50 - Mar 30 with 2656 views | unitedwhites | 11/04/2023: Benfica 2v Inter Milan1 11/04/2023: Manchester City 2v Bayern Munich0 12/04/2023: AC Milan 1v Napoli2 12/04/2023: Real Madrid2 v Chelsea0 18/04/2023: Chelsea1 v Real Madrid1 18/04/2023: Napoli 2v AC Milan0 19/04/2023: Bayern Munich1 v Manchester City1 19/04/2023: Inter Milan 2v Benfica1 | | | |
U'sual Champions League 2023 - Quarter finals on 12:06 - Mar 30 with 2642 views | thrillseeker | 11/04/2023: Benfica v Inter Milan 2-1 11/04/2023: Manchester City v Bayern Munich 2-0 12/04/2023: AC Milan v Napoli 0-2 12/04/2023: Real Madrid v Chelsea 2-0 | | | |
U'sual Champions League 2023 - Quarter finals on 18:48 - Mar 30 with 2634 views | blueeagle | Benfica 1-1 Inter Milan Man City 2-0 B. Munich A C Milan 1-1 Napoli R Madrid 3-1 Chelsea Chelsea 1-1 R Madrid Napoli 2-0 AC Milan B. Munich 2-1 Man City Inter Milan 2-0 Benfica | | | |
U'sual Champions League 2023 - Quarter finals on 06:50 - Apr 8 with 2572 views | GOSBTS | 11/04/2023: Benfica v Inter Milan 1-2 11/04/2023: Manchester City v Bayern Munich 3-2 12/04/2023: AC Milan v Napoli 2-2 12/04/2023: Real Madrid v Chelsea 4-0 18/04/2023: Chelsea v Real Madrid 1-3 18/04/2023: Napoli v AC Milan 2-1 19/04/2023: Bayern Munich v Manchester City 1-2 19/04/2023: Inter Milan v Benfica 2-0 | | | |
U'sual Champions League 2023 - Quarter finals on 22:20 - Apr 9 with 2539 views | oxfcolu | 11/04/2023: Benfica v Inter Milan 1-0 11/04/2023: Manchester City v Bayern Munich 3-1 12/04/2023: AC Milan v Napoli 1-0 12/04/2023: Real Madrid v Chelsea 2-0 18/04/2023: Chelsea v Real Madrid 1-2 18/04/2023: Napoli v AC Milan 0-0 19/04/2023: Bayern Munich v Manchester City 1-2 19/04/2023: Inter Milan v Benfica 2-1 | | | |
U'sual Champions League 2023 - Quarter finals on 22:09 - Apr 10 with 2511 views | mfb_cufc | 11/04/2023: Benfica 1 Inter Milan 0 11/04/2023: Manchester City 2 Bayern Munich 1 12/04/2023: AC Milan 1 Napoli 2 12/04/2023: Real Madrid 2 Chelsea 0 | |
| | Login to get fewer ads
U'sual Champions League 2023 - Quarter finals on 11:22 - Apr 11 with 2497 views | wessex_exile | That's it, we have a full house for the first games this evening. Good luck everyone! | |
| |
U'sual Champions League 2023 - Quarter finals on 19:52 - Apr 13 with 2455 views | wessex_exile | Evening everyone, and apologies for the slight delay updating after Week 1, have been away for an Easter break with Alfie. The Champions League quarter-final first legs have finished: Benfica 0 Inter Milan 2 Manchester City 3 Bayern Munich 0 AC Milan 1 Napoli 0 Real Madrid 2 Chelsea 0 Great result for Man City, much less so for Chelsea, whilst Inter Milan already look like the first of the quarter-finalists to book their place in the semi-finals. All of the above means a pretty good haul of points across all UCL quarter-finalists. Group 1 In Group 1, noah4x4 takes the lead at the end of Week 1 with a clean sweep, four out of four including the Inter Milan away win spot-on, to go top on six points. However, it's not over yet, with thrillseeker keeping him in arms reach with four points of his own, including the Real Madrid victory over Chelsea as a spot-on prediction. MrHappy2 and blueeagle both collect the same two outcomes for two points a-piece, to keep at least the second place qualification slot in sight. Group 2 In Group 2, despite drawing a blank in the opening fixture, oxfcolu stormed back with an outcome and two spot-ons last night to take a commanding lead at the top on seven points. However, it's a dogfight for second place at the moment, with both mfb_cufc and unitedwhites on four points each, with the same outcome and spot-on result, the latter Real Madrid's 2-0 win against Chelsea. Hot on their heels and with everything to play for is GOSBTS on three points, with three out of the four matches as outcomes. Everything to play for in Week 2, with thrillseeker and mfb_cufc yet to predict their Week 2 matches. Just a reminder, if a tie-break is needed, it will be predicting the attendance at the U's game against Sutton United at the JobServe on Saturday 22nd April. | |
| |
U'sual Champions League 2023 - Quarter finals on 21:11 - Apr 13 with 2447 views | thrillseeker | 18/04/2023: Chelsea v Real Madrid 0-2 18/04/2023: Napoli v AC Milan 2-0 19/04/2023: Bayern Munich v Manchester City 1-2 19/04/2023: Inter Milan v Benfica 2-1 | | | |
U'sual Champions League 2023 - Quarter finals on 11:16 - Apr 18 with 2393 views | mfb_cufc | 18/04/2023: Chelsea 1 Real Madrid 2 18/04/2023: Napoli 1 AC Milan 0 19/04/2023: Bayern Munich 2 Manchester City 1 19/04/2023: Inter Milan 1 Benfica 0 | |
| |
U'sual Champions League 2023 - Quarter finals on 22:47 - Apr 19 with 2342 views | wessex_exile | The Week 2 Champions League 2nd leg quarter-final matches have finishing as follows: Chelsea 0 Real Madrid 2 Real Madrid comfortably through 4-0 on aggregate Napoli 1 AC Milan 1 AC Milan squeeze through 2-1 on aggregate Bayern Munich 1 Manchester City 1 An away draw enough, Man City through 4-1 on aggregate Inter Milan 3 Benfica 3 Despite a brave fightback, Benfica go out 5-3 on aggregate to Inter Milan. Group 1 Despite Week 2 being a barren source of amusement as far as points are concerned, thrillseeker moves to the top of the table on seven points, thanks to getting yesterday's win for Real Madrid spot-on. He moves ahead of previous group leader noah4x4 on spot-ons, despite noah4x4 getting the Real Madrid outcome to also qualify in second place with seven points. Sadly, Week 2 blanks for both MrHappy2 and blueeagle see them leave the competition at this stage, both on two points. Group 2 As the goals rained in this evening, qualification swapped hands several times, but eventually oxfcolu finished top of the group with both of yesterday's outcomes to leave him with nine points. In the second qualifying slot is unitedwhites, thanks almost entirely to his spot-on Bayern v Man C 1-1 this evening, to finish on seven points. That remarkably left PL Premier League Champion mfb_cufc (five points) and PL League 1 2nd place and automatic promotion winner GOSBTS (four points) out of the qualification frame. I will start a new thread for the semi-finals once the UCL draw has been made, but suffice to say, no tie-break attendance predictions are required prior to Saturday's game against Sutton United, when I'm confident the U's will mathematically guarantee safety from relegation. Congratulations to the winners, commiserations to those who didn't quite make the cut, and Up the U's! [Post edited 19 Apr 2023 22:48]
| |
| |
| |