Please log in or register. Registered visitors get fewer ads.

Callum Harriott




Player Ratings for Callum Harriott

DateOppositionVScoreReportsRating
9 AugCardiff City CC1st RoundA2 - 20 N/A
12 AugBradford City A2 - 10 N/A
15 AugAFC Wimbledon H0 - 20 N/A
19 AugMK Dons H2 - 30 N/A
26 AugGillingham A0 - 30 N/A

2 SepWalsall A1 - 00 N/A
9 SepTranmere Rovers H2 - 00 N/A
16 SepMansfield Town H1 - 10 N/A
19 SepTottenham Hotspur U21 H0 - 00 N/A
23 SepCrewe Alexandra A2 - 10 N/A
30 SepNotts County H5 - 40 N/A

3 OctNewport County A2 - 10 N/A
7 OctMorecambe H1 - 30 N/A
14 OctForest Green Rovers A5 - 00 N/A
17 OctCambridge United A1 - 20 N/A
21 OctHarrogate Town H1 - 20 N/A
24 OctGrimsby Town A2 - 30 N/A
28 OctAccrington Stanley A0 - 10 N/A

4 NovShrewsbury Town FAC1st RoundA3 - 20 N/A
7 NovSwindon Town H3 - 10 N/A
11 NovSutton United H1 - 10 N/A
18 NovStockport County A2 - 00 N/A
21 NovPeterborough United H1 - 00 N/A
25 NovBarrow H1 - 40 N/A
28 NovDoncaster Rovers A3 - 10 N/A

5 DecWest Ham United U21 H0 - 40 N/A
9 DecCrawley Town H1 - 20 N/A
16 DecWrexham A2 - 10 N/A
22 DecSalford City H2 - 10 N/A
26 DecMK Dons A1 - 00 N/A
29 DecAFC Wimbledon A5 - 30 N/A

1 JanGillingham H0 - 10 N/A
6 JanSwindon Town A2 - 20 N/A
13 JanBradford City H1 - 10 N/A
27 JanMorecambe A0 - 10 N/A

3 FebForest Green Rovers H3 - 30 N/A
10 FebHarrogate Town A1 - 00 N/A
17 FebAccrington Stanley H1 - 10 N/A
24 FebSutton United A1 - 10 N/A
27 FebSalford City A1 - 10 N/A

9 MarBarrow A2 - 00 N/A
16 MarWalsall H1 - 10 N/A
23 MarMansfield Town A1 - 10 N/A

Player Stats for Callum Harriott

LeagueFA CupLeague CupOther
SeasonAppsSubsGoalsAppsSubsGoalsAppsSubsGoalsAppsSubsGoals
2022-2023120010000000
2020-20213138100100000

News Stories for Callum Harriott

Charlton At Home In Round Three Mon 07th Dec 2015
The U's will face Charlton Athletic at home in the Third Round of the FA Cup.
Burton 5 U's 1 - Durham's View Mon 30th Nov 2015
Let us be clear this was not a 5-1 game. OK the scoreline will be recorded as such but Colchester were not four goals worse than a Burton team who had 5 shots on target and scored 5. Whilst the U's had 7 shots and only 2 on target and that I'm afraid is our problem. Profligacy in front of goal.
Millwall Vs U's - Durham's Preview Sat 21st Nov 2015
TH takes his charges to take on Neil (Chopper) Harris' Millwall team at the New Den this afternoon.
Loan Pair Cleared To Play Thu 05th Nov 2015
Loanees Callum Harriott and Jamie Jones will both be available to play in this weekend's FA Cup game at Wealdstone.
More news for Callum Harriott from TheU'sual and Football Latest
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024