All Time Records Saturday, 5th Jan 2002 00:00 Swansea City - All Time League Records
Home > Story Index >All Time League Records |
Swansea City Through The Years |
|
| SEASON | DIVISION | P | W | D | L | F | A | Pts | Pos |
| 1920-21 | 3 | 42 | 18 | 15 | 9 | 56 | 45 | 51 | 5 |
| 1921-22 | 3S | 42 | 13 | 15 | 14 | 50 | 47 | 41 | 10 |
| 1922-23 | 3S | 42 | 22 | 9 | 11 | 78 | 45 | 53 | 3 |
| 1923-24 | 3S | 42 | 22 | 8 | 12 | 60 | 48 | 52 | 4 |
| 1924-25 | 3S | 42 | 23 | 11 | 8 | 68 | 35 | 57 | 1 |
| 1925-26 | 2 | 42 | 19 | 11 | 12 | 77 | 57 | 49 | 5 |
| 1926-27 | 2 | 42 | 16 | 11 | 15 | 68 | 72 | 43 | 12 |
| 1927-28 | 2 | 42 | 18 | 12 | 12 | 75 | 63 | 48 | 6 |
| 1928-29 | 2 | 42 | 13 | 10 | 19 | 62 | 75 | 36 | 19 |
| 1929-30 | 2 | 42 | 14 | 9 | 19 | 57 | 61 | 37 | 15 |
| 1930-31 | 2 | 42 | 12 | 10 | 20 | 51 | 74 | 34 | 20 |
| 1931-32 | 2 | 42 | 16 | 7 | 19 | 73 | 75 | 39 | 15 |
| 1932-33 | 2 | 42 | 19 | 4 | 19 | 50 | 54 | 42 | 10 |
| 1933-34 | 2 | 42 | 10 | 15 | 17 | 51 | 60 | 35 | 19 |
| 1934-35 | 2 | 42 | 14 | 8 | 20 | 56 | 67 | 36 | 17 |
| 1935-36 | 2 | 42 | 15 | 9 | 18 | 67 | 76 | 39 | 13 |
| 1936-37 | 2 | 42 | 15 | 7 | 20 | 50 | 65 | 37 | 16 |
| 1937-38 | 2 | 42 | 13 | 12 | 17 | 45 | 73 | 38 | 18 |
| 1938-39 | 2 | 42 | 11 | 12 | 19 | 50 | 83 | 34 | 19 |
| 1946-47 | 2 | 42 | 11 | 7 | 24 | 55 | 83 | 29 | 21 |
| 1947-48 | 3S | 42 | 18 | 12 | 12 | 70 | 52 | 48 | 5 |
| 1948-49 | 3S | 42 | 27 | 8 | 7 | 87 | 34 | 62 | 1 |
| 1949-50 | 2 | 42 | 17 | 9 | 16 | 53 | 49 | 43 | 8 |
| 1950-51 | 2 | 42 | 16 | 4 | 22 | 54 | 77 | 36 | 18 |
| 1951-52 | 2 | 42 | 12 | 12 | 18 | 72 | 76 | 36 | 19 |
| 1952-53 | 2 | 42 | 15 | 12 | 15 | 78 | 81 | 42 | 11 |
| 1953-54 | 2 | 42 | 13 | 8 | 21 | 58 | 82 | 34 | 20 |
| 1954-55 | 2 | 42 | 17 | 9 | 16 | 86 | 83 | 43 | 10 |
| 1955-56 | 2 | 42 | 20 | 6 | 16 | 83 | 81 | 46 | 10 |
| 1956-57 | 2 | 42 | 19 | 7 | 16 | 90 | 90 | 45 | 10 |
| 1957-58 | 2 | 42 | 11 | 9 | 22 | 72 | 99 | 31 | 19 |
| 1958-59 | 2 | 42 | 16 | 9 | 17 | 79 | 81 | 41 | 11 |
| 1959-60 | 2 | 42 | 15 | 10 | 17 | 82 | 84 | 40 | 12 |
| 1960-61 | 2 | 42 | 18 | 11 | 13 | 77 | 73 | 47 | 7 |
| 1961-62 | 2 | 42 | 12 | 12 | 18 | 61 | 83 | 36 | 20 |
| 1962-63 | 2 | 42 | 15 | 9 | 18 | 51 | 72 | 39 | 15 |
| 1963-64 | 2 | 42 | 12 | 9 | 21 | 63 | 74 | 33 | 19 |
| 1964-65 | 2 | 42 | 11 | 10 | 21 | 62 | 84 | 32 | 22 |
| 1965-66 | 3 | 46 | 15 | 11 | 20 | 81 | 96 | 41 | 17 |
| 1966-67 | 3 | 46 | 12 | 15 | 19 | 85 | 89 | 39 | 21 |
| 1967-68 | 4 | 46 | 16 | 10 | 20 | 63 | 77 | 42 | 15 |
| 1968-69 | 4 | 46 | 19 | 11 | 16 | 58 | 54 | 49 | 10 |
| 1969-70 | 4 | 46 | 21 | 18 | 7 | 66 | 45 | 60 | 3 |
| 1970-71 | 3 | 46 | 15 | 16 | 15 | 59 | 56 | 46 | 11 |
| 1971-72 | 3 | 46 | 17 | 10 | 19 | 46 | 59 | 44 | 14 |
| 1972-73 | 3 | 46 | 14 | 9 | 23 | 51 | 73 | 37 | 23 |
| 1973-74 | 4 | 46 | 16 | 11 | 19 | 45 | 46 | 43 | 14 |
| 1974-75 | 4 | 46 | 15 | 6 | 25 | 46 | 73 | 36 | 22 |
| 1975-76 | 4 | 46 | 16 | 15 | 15 | 66 | 57 | 47 | 11 |
| 1976-77 | 4 | 46 | 25 | 8 | 13 | 92 | 68 | 58 | 5 |
| 1977-78 | 4 | 46 | 23 | 10 | 13 | 87 | 47 | 56 | 3 |
| 1978-79 | 3 | 46 | 24 | 12 | 10 | 83 | 61 | 60 | 3 |
| 1979-80 | 2 | 42 | 17 | 9 | 16 | 48 | 53 | 43 | 12 |
| 1980-81 | 2 | 42 | 18 | 14 | 10 | 64 | 44 | 50 | 3 |
| 1981-82 | 1 | 42 | 21 | 6 | 15 | 58 | 51 | 69 | 6 |
| 1982-83 | 1 | 42 | 10 | 11 | 21 | 51 | 69 | 41 | 21 |
| 1983-84 | 2 | 42 | 7 | 8 | 27 | 36 | 85 | 29 | 21 |
| 1984-85 | 3 | 46 | 12 | 11 | 23 | 53 | 80 | 47 | 20 |
| 1985-86 | 3 | 46 | 11 | 10 | 25 | 43 | 87 | 43 | 24 |
| 1986-87 | 4 | 46 | 17 | 11 | 18 | 56 | 61 | 62 | 12 |
| 1987-88 | 4 | 46 | 20 | 10 | 16 | 62 | 56 | 70 | 6 |
| 1988-89 | 3 | 46 | 15 | 16 | 15 | 51 | 53 | 61 | 12 |
| 1989-90 | 3 | 46 | 14 | 12 | 20 | 45 | 63 | 54 | 17 |
| 1990-91 | 3 | 46 | 13 | 9 | 24 | 49 | 72 | 48 | 20 |
| 1991-92 | 3 | 46 | 14 | 14 | 18 | 55 | 65 | 56 | 19 |
| 1992-93 | 2 | 46 | 20 | 13 | 13 | 65 | 47 | 73 | 5 |
| 1993-94 | 2 | 46 | 16 | 12 | 18 | 56 | 58 | 60 | 13 |
| 1994-95 | 2 | 46 | 19 | 14 | 13 | 57 | 45 | 71 | 10 |
| 1995-96 | 2 | 46 | 11 | 14 | 21 | 43 | 79 | 47 | 22 |
| 1996-97 | 3 | 46 | 21 | 8 | 17 | 62 | 58 | 71 | 5 |
| 1997-98 | 3 | 46 | 13 | 11 | 22 | 49 | 62 | 50 | 20 |
| 1998-99 | 3 | 46 | 19 | 14 | 13 | 56 | 48 | 71 | 7 |
| 1999-00 | 3 | 46 | 24 | 13 | 9 | 51 | 30 | 85 | 1 |
| 2000-01 | 2 | 46 | 8 | 13 | 25 | 47 | 73 | 37 | 23 |
| 2001-02 | 3 | 25 | 8 | 7 | 10 | 33 | 37 | 31 | 14 |
| TOTALS | 3257 | 1194 | 790 | 1273 | 4595 | 4890 | 3491 |
| KEY | Champions | Promoted | Relegated |
|
| jackarmy.net statistic corner |
Photo: Action Images via Reuters