12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday 22:38 - Dec 6 with 1489 views | mfb_cufc | After an interesting week off the pitch, it was back to reality on it, with points hard to come by again. Only nine 3 pointers achieved this week, with nobody getting more than one. This meant for the first time this season there was a tie for the weeks top score, with OHORIORI and BARSIDEPETE both getting 6 points. In the Premier MRHAPPY maintained his 7 point lead, thanks to being the only one to have Blackpool's 1-0. The only change in this league involved OHORIORI and SEVEBALO swapping places, with the former looking to renew his title challenge. BARSIDEPETE improved his chances of survival, by equaling his best score for the season. In Division One GSY163 extended his lead at the top to 6 points, and is starting to look good for a return to the top division. His 5 points were the tops for this division, along with COLUKEV and BLUE4U2. The other nine could only muster 14 points between them. With just three weeks left for Champions League qualification, the eleventh spot is still held by THRILLSEEKER with 65 points. THE TABLES (122 played) (Tie-breaker: Most 3 pointers & then the first to post) * denotes missed week. Four missed weeks in a row = elimination from all Happy League competitions. Week 18 CRYSTAL PALACE v STOKE WEST BROM v ASTON VILLA MIDDLESBROUGH v DERBY LEYTON ORIENT v PETERBOROUGH NOTTS COUNTY v SWINDON PRESTON v MK DONS Good luck everybody. | |
| | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 23:16 - Dec 6 with 1126 views | mrhappy | Pal v Stoke 2-1 Wba v villa 2-1 Boro v Derby 2-1 Orient v Peter 2-0 Notts co v Swindon 0-2 Preston v mk 0-2 | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 09:58 - Dec 7 with 1095 views | noah4x4 | 0 - 1 CRYSTAL PALACE v STOKE 1 - 0 WEST BROM v ASTON VILLA 2 - 1 MIDDLESBROUGH v DERBY 2 - 1 LEYTON ORIENT v PETERBOROUGH 2 - 1 NOTTS COUNTY v SWINDON 1 - 0 PRESTON v MK DONS | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 08:33 - Dec 8 with 1067 views | Sector4 | CRYSTAL PALACE v STOKE 1 0 WEST BROM v ASTON VILLA 1 1 MIDDLESBROUGH v DERBY 2 1 LEYTON ORIENT v PETERBOROUGH 2 1 NOTTS COUNTY v SWINDON 0 1 PRESTON v MK DONS 1 1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 08:54 - Dec 8 with 1064 views | Madeira163 | Week 18 CRYSTAL PALACE v STOKE 0-1 WEST BROM v ASTON VILLA 1-1 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 0-2 NOTTS COUNTY v SWINDON 1-0 PRESTON v MK DONS 2-1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 09:55 - Dec 8 with 1062 views | BluenWightExile | Pal 1-1 Stoke WBA 1-0 Villa Midd 0-1 Der Orient 2-1 posh Notts 2-1 Swin PNE 3-2 MK | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 10:10 - Dec 8 with 1060 views | Colukev | CRYSTAL PALACE v STOKE 2-1 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 1-2 LEYTON ORIENT v PETERBOROUGH 2-1 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 1-2 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 23:27 - Dec 8 with 1027 views | Sarboy | Crystal Palace v Stoke 2-1 WBA v Aston Villa 2-1 Boro v Derby 2-1 Leyton Orient v Peterborough 1-2 Notts County v Swindon 1-2 Preston v MK Dons 1-2 | |
| Ne Te Confundant Illegitemi |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 18:11 - Dec 9 with 1012 views | mfb_cufc | CRYSTAL PALACE 1 STOKE 0 WEST BROM 0 ASTON VILLA 1 MIDDLESBROUGH 1 DERBY 2 LEYTON ORIENT 1 PETERBOROUGH 0 NOTTS COUNTY 0 SWINDON 1 PRESTON 2 MK DONS 1 | |
| | Login to get fewer ads
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 21:32 - Dec 10 with 976 views | BFG | CRYSTAL PALACE v STOKE 1-1 WEST BROM v ASTON VILLA 0-1 MIDDLESBROUGH v DERBY 1-1 LEYTON ORIENT v PETERBOROUGH 1-2 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 1-1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 08:19 - Dec 11 with 967 views | durham_exile | CRYSTAL PALACE 1 v 0 STOKE WEST BROM 1 v 2 ASTON VILLA MIDDLESBROUGH 2 v 3 DERBY LEYTON ORIENT 1 v 1 PETERBOROUGH NOTTS COUNTY 1 v 0 SWINDON PRESTON 3 v 1 MK DONS Up the U's | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 13:33 - Dec 11 with 956 views | thrillseeker | CRYSTAL PALACE v STOKE 2-1 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 1-0 LEYTON ORIENT v PETERBOROUGH 2-3 NOTTS COUNTY v SWINDON 2-1 PRESTON v MK DONS 1-1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 22:01 - Dec 11 with 940 views | Gate16 | CRYSTAL PALACE v STOKE 2-1 WEST BROM v ASTON VILLA 0-1 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 1-3 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 0-0 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 12:43 - Dec 12 with 921 views | Daniel | CRYSTAL PALACE v STOKE 1-0 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 2-2 LEYTON ORIENT v PETERBOROUGH 0-1 NOTTS COUNTY v SWINDON 2-1 PRESTON v MK DONS 0-0 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 16:17 - Dec 12 with 910 views | Tropical_Us | CRYSTAL PALACE v STOKE 1 - 1 WEST BROM v ASTON VILLA 1 - 2 MIDDLESBROUGH v DERBY 1 - 0 LEYTON ORIENT v PETERBOROUGH 1 - 0 NOTTS COUNTY v SWINDON 1 - 2 PRESTON v MK DONS 1 - 1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 17:22 - Dec 12 with 907 views | RSCOSWORTH | Week 18 CRYSTAL PALACE v STOKE 1-2 WEST BROM v ASTON VILLA 1-1 MIDDLESBROUGH v DERBY 1-2 LEYTON ORIENT v PETERBOROUGH 1-3 NOTTS COUNTY v SWINDON 1-1 PRESTON v MK DONS 2-2 | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 18:53 - Dec 12 with 897 views | gerry_us | CRYSTAL PALACE 1 STOKE 2 WEST BROM 2 ASTON VILLA 0 MIDDLESBROUGH 2 DERBY 2 LEYTON ORIENT 1 PETERBOROUGH 3 NOTTS COUNTY 1 SWINDON 1 PRESTON 1 MK DONS 2 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 19:36 - Dec 12 with 895 views | coomster | CRYSTAL PALACE v STOKE 2-2 WEST BROM v ASTON VILLA 1-1 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 1-2 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 2-0 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 21:05 - Dec 12 with 890 views | sevebalo | 1 - 1 CRYSTAL PALACE v STOKE 1 - 1 WEST BROM v ASTON VILLA 1 - 2 MIDDLESBROUGH v DERBY 0 - 1 LEYTON ORIENT v PETERBOROUGH 1 - 0 NOTTS COUNTY v SWINDON 1 - 0 PRESTON v MK DONS | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 00:25 - Dec 13 with 881 views | Barsidepete | CRYSTAL PALACE v STOKE 2-1 WEST BROM v ASTON VILLA 1-2 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 2-1 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 2-1 | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 09:38 - Dec 13 with 869 views | TheNet | 1 - 1 CRYSTAL PALACE v STOKE 2 - 1 WEST BROM v ASTON VILLA 1 - 1 MIDDLESBROUGH v DERBY 1 - 2 LEYTON ORIENT v PETERBOROUGH 1 - 1 NOTTS COUNTY v SWINDON 1 - 1 PRESTON v MK DONS | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 09:45 - Dec 13 with 868 views | OhOriOri | CRYSTAL PALACE v STOKE 1-2 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 2-3 LEYTON ORIENT v PETERBOROUGH 2-1 NOTTS COUNTY v SWINDON 1-3 PRESTON v MK DONS 2-2 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 10:46 - Dec 13 with 860 views | ethicsgirl | CRYSTAL PALACE v STOKE 2-1 WEST BROM v ASTON VILLA 2-2 MIDDLESBROUGH v DERBY 1-0 LEYTON ORIENT v PETERBOROUGH 1-2 NOTTS COUNTY v SWINDON 0-2 PRESTON v MK DONS 1-1 | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 12:02 - Dec 13 with 852 views | Blue4U2 | CRYSTAL PALACE v STOKE 1-1 WEST BROM v ASTON VILLA 2-2 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 3-1 NOTTS COUNTY v SWINDON 1-2 PRESTON v MK DONS 3-1 | | | |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 14:20 - Dec 13 with 842 views | wessex_exile | CRYSTAL PALACE v STOKE 1-2 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 0-2 NOTTS COUNTY v SWINDON 0-2 PRESTON v MK DONS 1-2 | |
| |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 15:34 - Dec 13 with 833 views | Barsidepete |
12th Happy League Week 18 (of 38) - Deadline 15.00 Saturday on 14:20 - Dec 13 by wessex_exile | CRYSTAL PALACE v STOKE 1-2 WEST BROM v ASTON VILLA 2-1 MIDDLESBROUGH v DERBY 2-1 LEYTON ORIENT v PETERBOROUGH 0-2 NOTTS COUNTY v SWINDON 0-2 PRESTON v MK DONS 1-2 |
M'Boro v Derby was an early kickoff, not that it's reflected in the deadline. May need another Happy/MFB conference call | |
| |
| |